Ad
Ad
Gain a data-driven analysis of the 2024 automotive market, highlighting sales peaks, underperforming models, and the dominance of SUVs in India.
Ad
Ad
For the months of January through December 2024, this report provides a thorough study of the monthly sales performance of several car models across important body types, such as SUVs, hatchbacks, sedans, and MUVs. Finding sales trends, assessing brand performance, and showcasing individual model performance are the goals in order to comprehend market dynamics.
Table of Content
The information provides information about which models were the market leaders in their respective niches, underperforming models that had trouble maintaining steady sales, and how new product introductions affected the market environment.
Comprehensive assessments of body type contributions, brand leadership, and specific model highlights are all included in the analysis. To give a comprehensive picture of the automobile market in 2024, important parameters such peak sales months, seasonal performance variations, and changing customer preferences are also examined.
In order to maximize plans for future growth and competitiveness in the automobile sector, this research is intended to assist stakeholders, such as manufacturers, dealers, and market analysts, in making data-driven decisions.
Model | Jan'24 | Feb'24 | Mar'24 | Apr'24 | May'24 | Jun'24 | Jul'24 | Aug'24 | Sept'24 | Oct'24 | Nov'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brezza | 15,303 | 15,765 | 14,614 | 17,113 | 14,186 | 13,172 | 14,676 | 19,190 | 15,322 | 16,565 | 14,918 | 17,336 |
Wagon R | 17,756 | 19,412 | 16,368 | 17,850 | 14,492 | 13,790 | 16,191 | 16,450 | 13,339 | 13,922 | 13,982 | 17,303 |
Dzire | 16,773 | 15,837 | 15,894 | 15,825 | 16,061 | 13,421 | 11,647 | 10,627 | 10,853 | 12,698 | 11,779 | 16,573 |
Ertiga | 14,632 | 15,519 | 14,888 | 13,544 | 13,893 | 15,902 | 15,701 | 18,580 | 17,441 | 18,785 | 15,150 | 16,056 |
Punch | 17,978 | 18,438 | 17,547 | 19,158 | 18,949 | 18,238 | 16,121 | 15,643 | 13,711 | 15,740 | 15,435 | 15,073 |
Nexon | 17,182 | 14,395 | 14,058 | 11,168 | 11,457 | 12,066 | 13,902 | 12,289 | 11,470 | 14,759 | 15,329 | 13,536 |
Creta | 13,212 | 15,276 | 16,458 | 15,447 | 14,662 | 16,293 | 17,350 | 16,762 | 15,902 | 17,497 | 15,452 | 12,608 |
Scorpio | 14,293 | 15,051 | 15,151 | 14,807 | 13,717 | 12,307 | 12,237 | 13,787 | 14,438 | 15,677 | 12,704 | 12,195 |
Eeco | 12,019 | 12,147 | 12,019 | 12,060 | 10,960 | 10,771 | 11,916 | 10,985 | 11,908 | 11,653 | 10,589 | 11,678 |
Fronx | 13,643 | 14,168 | 12,531 | 14,286 | 12,681 | 9,688 | 10,925 | 12,387 | 13,874 | 16,419 | 14,882 | 10,752 |
Swift | 15,370 | 13,165 | 15,728 | 4,094 | 19,393 | 16,422 | 16,854 | 12,844 | 16,241 | 17,539 | 14,737 | 10,421 |
Venue | 11,831 | 8,933 | 9,614 | 9,120 | 9,327 | 9,890 | 8,840 | 9,085 | 10,259 | 10,901 | 9,754 | 10,265 |
Innova | 9,400 | 8,481 | 9,900 | 7,103 | 8,548 | 9,412 | 9,912 | 9,687 | 8,052 | 8,838 | 7,867 | 9,700 |
Baleno | 19,630 | 17,517 | 15,588 | 14,049 | 12,842 | 14,895 | 9,309 | 12,485 | 14,292 | 16,082 | 16,293 | 9,112 |
Thar | 6,059 | 5,812 | 6,049 | 6,160 | 5,750 | 5,376 | 4,385 | 4,268 | 8,843 | 7,944 | 8,708 | 7,659 |
Alto | 12,395 | 11,723 | 9,332 | 9,043 | 7,675 | 7,775 | 7,353 | 8,546 | 8,665 | 8,548 | 7,467 | 7,410 |
XUV 700 | 7,206 | 6,546 | 6,611 | 6,134 | 5,008 | 5,928 | 7,769 | 9,007 | 9,646 | 10,435 | 9,100 | 7,337 |
Vitara | 13,438 | 11,002 | 11,232 | 7,651 | 9,736 | 9,679 | 9,397 | 9,021 | 10,267 | 14,083 | 10,148 | 7,093 |
XUV 3X0 | 4,817 | 4,218 | 2,072 | 4,003 | 10,000 | 8,500 | 10,000 | 9,000 | 9,000 | 9,562 | 7,656 | 7,000 |
Bolero | 9,964 | 10,113 | 10,347 | 9,537 | 8,026 | 7,365 | 6,930 | 6,494 | 8,180 | 9,849 | 7,045 | 5,921 |
EXTER | 8,229 | 7,582 | 8,475 | 7,656 | 7,697 | 6,908 | 6,037 | 6,632 | 6,908 | 7,187 | 5,747 | 5,270 |
Tiago | 6,482 | 6,947 | 6,381 | 6,796 | 5,927 | 5,174 | 5,665 | 4,733 | 4,225 | 4,682 | 5,319 | 5,006 |
CURVV | - | - | - | - | - | - | - | - | - | - | - | 4,994 |
Hyryder | 5,543 | 5,601 | 5,965 | 3,225 | 3,906 | 4,275 | 7,419 | 6,534 | 5,385 | 5,449 | 4,857 | 4,770 |
Grand i10 | 6,865 | 4,947 | 5,034 | 5,117 | 5,328 | 4,948 | 4,922 | 15,365 | 5,103 | 6,235 | 5,667 | 4,489 |
Maruti Suzuki
Dominates multiple segments with models like Brezza, Wagon R, Dzire, Ertiga, and Baleno. Stronghold on hatchback and sedan markets.
Tata Motors
Punch and Nexon are key contributors in the SUV segment. Whereas in hatchbacks it struggled with Tiago and other models underperforming.
Hyundai
Hyundai Creta is the most promising model and is leading the SUV segment, with Venue struggling to match competitors but it is one of the models that have been quite consistent in its sales. The Grand i10 failed to maintain consistent sales momentum and dropped five times out of the top 25 chart.
Toyota
The Innova Hycross maintained moderate SUV sales, peaking in January with 9,400 units.
Category | Model | Month | Units Sold |
---|---|---|---|
Top Selling Model | Wagon R | February | 19,412 |
Best Monthly Performance | Punch | April | 19,158 |
Underperformer | Hyryder | Multiple | Below 6,000 |
Underperformer | XUV 3X0 | Multiple | 2,072 – 10,000 |
New Launch | CURVV (SUV) | December | 4,994 |
SUV Dominance
The SUV segment continued to grow in popularity, driven by high-performing models like Punch, Brezza, and Creta. SUVs accounted for a significant portion of overall sales.
Hatchback Resilience
Despite competition, hatchbacks like Wagon R and Swift remained crucial for brands like Maruti Suzuki.
Market Challenges
Several models, especially from Hyundai and Mahindra, struggled to maintain consistency in sales.
Peak Seasons
April and August witnessed strong overall sales, indicating seasonal peaks in consumer demand.
This report provides an analysis of sales data for popular car models across different body types (SUV, Hatchback, Sedan, and MUV) over a 12-month period. The focus is on identifying trends, growth patterns, and the overall performance of each model.
The SUV category remains dominant in the market, with consistent sales throughout the year.
Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brezza | 15,303 | 15,765 | 14,614 | 17,113 | 14,186 | 13,172 | 14,676 | 19,190 | 15,322 | 16,565 | 14,918 | 17,336 |
Punch | 17,978 | 18,438 | 17,547 | 19,158 | 18,949 | 18,238 | 16,121 | 15,643 | 13,711 | 15,740 | 15,435 | 15,073 |
Nexon | 17,182 | 14,395 | 14,058 | 11,168 | 11,457 | 12,066 | 13,902 | 12,289 | 11,470 | 14,759 | 15,329 | 13,536 |
Creta | 13,212 | 15,276 | 16,458 | 15,447 | 14,662 | 16,293 | 17,350 | 16,762 | 15,902 | 17,497 | 15,452 | 12,608 |
Scorpio | 14,293 | 15,051 | 15,151 | 14,807 | 13,717 | 12,307 | 12,237 | 13,787 | 14,438 | 15,677 | 12,704 | 12,195 |
XUV 700 | 7,206 | 6,546 | 6,611 | 6,134 | 5,008 | 5,928 | 7,769 | 9,007 | 9,646 | 10,435 | 9,100 | 7,337 |
Fronx | 13,643 | 14,168 | 12,531 | 14,286 | 12,681 | 9,688 | 10,925 | 12,387 | 13,874 | 16,419 | 14,882 | 10,752 |
Thar | 6,059 | 5,812 | 6,049 | 6,160 | 5,750 | 5,376 | 4,385 | 4,268 | 8,843 | 7,944 | 8,708 | 7,659 |
Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagon R | 17,756 | 19,412 | 16,368 | 17,850 | 14,492 | 13,790 | 16,191 | 16,450 | 13,339 | 13,922 | 13,982 | 17,303 |
Swift | 15,370 | 13,165 | 15,728 | 4,094 | 19,393 | 16,422 | 16,854 | 12,844 | 16,241 | 17,539 | 14,737 | 10,421 |
Baleno | 19,630 | 17,517 | 15,588 | 14,049 | 12,842 | 14,895 | 9,309 | 12,485 | 14,292 | 16,082 | 16,293 | 9,112 |
Alto | 12,395 | 11,723 | 9,332 | 9,043 | 7,675 | 7,775 | 7,353 | 8,546 | 8,665 | 8,548 | 7,467 | 7,410 |
Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzire | 16,773 | 15,837 | 15,894 | 15,825 | 16,061 | 13,421 | 11,647 | 10,627 | 10,853 | 12,698 | 11,779 | 16,573 |
Key Insights
Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ertiga | 14,632 | 15,519 | 14,888 | 13,544 | 13,893 | 15,902 | 15,701 | 18,580 | 17,441 | 18,785 | 15,150 | 16,056 |
Eeco | 12,019 | 12,147 | 12,019 | 12,060 | 10,960 | 10,771 | 11,916 | 10,985 | 11,908 | 11,653 | 10,589 | 11,678 |
Don’t Let the Wrong Oil Drain Your Engine’s Power – How to Choose the Best Engine Oil?
Choosing the right engine oil is essential for your vehicle's engine health and performance. Learn about viscosity, oil types (mineral, semi-synthetic, synthetic), and key factors to consider when selecting the best oil for your vehicle.
07-Jan-2025 09:16 AM
Read Full ArticleDon’t Let the Wrong Oil Drain Your Engine’s Power – How to Choose the Best Engine Oil?
Choosing the right engine oil is essential for your vehicle's engine health and performance. Learn about viscosity, oil types (mineral, semi-synthetic, synthetic), and key factors to consider when selecting the best oil for your vehicle.
07-Jan-2025 09:16 AM
Read Full ArticleSafest Car in India: Five Star Global NCAP Rated Cars
Safety is growing all the more indispensable for Indian car buyers. The benchmarking of safety standards of vehicles has come in the form of the Global New Car Assessment Program (GNCAP).
02-Jan-2025 09:58 AM
Read Full ArticleSafest Car in India: Five Star Global NCAP Rated Cars
Safety is growing all the more indispensable for Indian car buyers. The benchmarking of safety standards of vehicles has come in the form of the Global New Car Assessment Program (GNCAP).
02-Jan-2025 09:58 AM
Read Full Article10 Tips to Improve Your Bike’s Mileage
Improving your bike's fuel efficiency isn't rocket science. You can get the most out of every drop of fuel by following smart riding habits, routine maintenance, and a little mindfulness.
30-Dec-2024 01:09 PM
Read Full Article10 Tips to Improve Your Bike’s Mileage
Improving your bike's fuel efficiency isn't rocket science. You can get the most out of every drop of fuel by following smart riding habits, routine maintenance, and a little mindfulness.
30-Dec-2024 01:09 PM
Read Full ArticleHow Engine Technology Impacts Mileage: Carburetor vs. Fuel Injection
The performance and fuel efficiency of vehicles are greatly impacted by the substantial advancements in engine technology. The way fuel is supplied to the engine is one of the most important distinctions.
30-Dec-2024 06:48 AM
Read Full ArticleHow Engine Technology Impacts Mileage: Carburetor vs. Fuel Injection
The performance and fuel efficiency of vehicles are greatly impacted by the substantial advancements in engine technology. The way fuel is supplied to the engine is one of the most important distinctions.
30-Dec-2024 06:48 AM
Read Full ArticleThe Effect of Weather Conditions on Motorcycle Mileage
Weather plays a huge role in determining how far you can go on a liter of fuel. Whether it is a sunny day, a cold winter morning, a rainy afternoon, or a windy evening, each condition affects your bike's mileage differently.
27-Dec-2024 12:27 PM
Read Full ArticleThe Effect of Weather Conditions on Motorcycle Mileage
Weather plays a huge role in determining how far you can go on a liter of fuel. Whether it is a sunny day, a cold winter morning, a rainy afternoon, or a windy evening, each condition affects your bike's mileage differently.
27-Dec-2024 12:27 PM
Read Full ArticleBest Riding Tips for Maximizing Your Bike's Mileage
In this article, we'll explore some tried and tested practices that help squeeze every last kilometer from each drop of fuel. From clever riding techniques to regular maintenance, these tips will ensure you get the most from your bike while keeping it in
27-Dec-2024 06:09 AM
Read Full ArticleBest Riding Tips for Maximizing Your Bike's Mileage
In this article, we'll explore some tried and tested practices that help squeeze every last kilometer from each drop of fuel. From clever riding techniques to regular maintenance, these tips will ensure you get the most from your bike while keeping it in
27-Dec-2024 06:09 AM
Read Full ArticleAd
Ad