Ad
Ad
3.7/5
3.7/5
₹14,203*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
Pirelli XL P ZERO 225/45 R17 91W XL | ₹14,203* | ||
Pirelli XL P ZERO 255/55 ZR18 109Y XL | ₹14,203* | ||
Pirelli XL P ZERO 305/30 ZR19 102Y | ₹14,203* | ||
Pirelli XL P ZERO 295/30 ZR19 100Y XL | ₹14,203* | ||
Pirelli XL P ZERO 235/35 ZR19 91Y | ₹14,203* | ||
Pirelli XL P ZERO 275/45 ZR20 110Y XL | ₹14,203* |
Variants | Price |
---|---|
Pirelli XL P ZERO 225/45 R17 91W XL | ₹14,203* |
Pirelli XL P ZERO 255/55 ZR18 109Y XL | ₹14,203* |
Pirelli XL P ZERO 305/30 ZR19 102Y | ₹14,203* |
Pirelli XL P ZERO 295/30 ZR19 100Y XL | ₹14,203* |
Pirelli XL P ZERO 235/35 ZR19 91Y | ₹14,203* |
Pirelli XL P ZERO 275/45 ZR20 110Y XL | ₹14,203* |
Tyre Size | 295/30 ZR19 100Y XL |
Warranty Period | 4 Years |
Ideal For | City Use |
Key Features | High Performance, Wet Grip |
Maximum Speed | 300 kms/hr |
Maximum Loading Capacity | 800 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad