Ad
Ad
5/5
5/5
₹6,885*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
CEAT CrossDrive AT 215/75 R15 100/S | ₹6,885* | ||
CEAT CrossDrive AT 235/70 R16 106/S | ₹9,235* | ||
CEAT CrossDrive AT 255/65 R18 111/H | ₹10,980* | ||
CEAT CrossDrive AT 235/65 R17 104/T | ₹11,690* | ||
CEAT CrossDrive AT 265/65 R17 112/S | ₹12,300* | ||
CEAT CrossDrive AT 265/60 R18 110/T | ₹14,110* |
Variants | Price |
---|---|
CEAT CrossDrive AT 215/75 R15 100/S | ₹6,885* |
CEAT CrossDrive AT 235/70 R16 106/S | ₹9,235* |
CEAT CrossDrive AT 255/65 R18 111/H | ₹10,980* |
CEAT CrossDrive AT 235/65 R17 104/T | ₹11,690* |
CEAT CrossDrive AT 265/65 R17 112/S | ₹12,300* |
CEAT CrossDrive AT 265/60 R18 110/T | ₹14,110* |
Tyre Size | 215/75 R15 100/S |
Warranty Period | 5 Years |
Ideal For | City Use |
Key Features | Fuel Efficient, Wet Grip |
Maximum Speed | 180 kms/hr |
Maximum Loading Capacity | 800 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad