Ad
Ad
3.5/5
3.5/5
₹1,850*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
Kenda Komet Plus KR23 145/80 R13 | ₹1,850* | ||
Kenda Komet Plus KR23 155/80 R13 | ₹1,850* | ||
Kenda Komet Plus KR23 185/70 R13 | ₹1,850* | ||
Kenda Komet Plus KR23 155/70 R13 75T | ₹1,850* | ||
Kenda Komet Plus KR23 175/70 R13 82H | ₹1,850* | ||
Kenda Komet Plus KR23 165/65 R13 77H | ₹1,850* |
Variants | Price |
---|---|
Kenda Komet Plus KR23 145/80 R13 | ₹1,850* |
Kenda Komet Plus KR23 155/80 R13 | ₹1,850* |
Kenda Komet Plus KR23 185/70 R13 | ₹1,850* |
Kenda Komet Plus KR23 155/70 R13 75T | ₹1,850* |
Kenda Komet Plus KR23 175/70 R13 82H | ₹1,850* |
Kenda Komet Plus KR23 165/65 R13 77H | ₹1,850* |
Tyre Size | 175/70 R13 82H |
Warranty Period | 5 Years |
Ideal For | City Use |
Key Features | Fuel Efficient, Wet Grip |
Maximum Speed | 210 kms/hr |
Maximum Loading Capacity | 475 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad