Ad
Ad
3.8/5
3.8/5
₹7,675*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
Pirelli CINTURATO P7 205/55 R16 91V | ₹7,675* | ||
Pirelli CINTURATO P7 225/55 R16 98W | ₹7,675* | ||
Pirelli CINTURATO P7 225/55 R16 99W | ₹7,675* | ||
Pirelli CINTURATO P7 245/45 R17 95Y | ₹7,675* | ||
Pirelli CINTURATO P7 215/50 R17 94W | ₹7,675* | ||
Pirelli CINTURATO P7 225/55 R17 97Y | ₹7,675* |
Variants | Price |
---|---|
Pirelli CINTURATO P7 205/55 R16 91V | ₹7,675* |
Pirelli CINTURATO P7 225/55 R16 98W | ₹7,675* |
Pirelli CINTURATO P7 225/55 R16 99W | ₹7,675* |
Pirelli CINTURATO P7 245/45 R17 95Y | ₹7,675* |
Pirelli CINTURATO P7 215/50 R17 94W | ₹7,675* |
Pirelli CINTURATO P7 225/55 R17 97Y | ₹7,675* |
Tyre Size | 215/50 R17 94W |
Warranty Period | 4 Years |
Ideal For | City Use |
Key Features | Wet Grip, Dry Grip |
Maximum Speed | 270 kms/hr |
Maximum Loading Capacity | 670 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad