Ad
Ad
3.9/5
3.9/5
₹8,320*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
UltraMile UM 4X4 H/T 205/65 R16 95H | ₹6,599* | ||
UltraMile UM 4X4 H/T 215/65 R16 102H | ₹7,800* | ||
UltraMile UM 4X4 H/T 225/60 R17 103H | ₹8,320* | ||
UltraMile UM 4X4 H/T 235/65 R17 108H | ₹10,300* | ||
UltraMile UM 4X4 H/T 235/60 R18 107H | ₹10,880* |
Variants | Price |
---|---|
UltraMile UM 4X4 H/T 205/65 R16 95H | ₹6,599* |
UltraMile UM 4X4 H/T 215/65 R16 102H | ₹7,800* |
UltraMile UM 4X4 H/T 225/60 R17 103H | ₹8,320* |
UltraMile UM 4X4 H/T 235/65 R17 108H | ₹10,300* |
UltraMile UM 4X4 H/T 235/60 R18 107H | ₹10,880* |
Tyre Size | 225/60 R17 103H |
Warranty Period | 5 Years |
Ideal For | City Use |
Key Features | Fuel Efficient, Wet Grip |
Maximum Speed | 210 kms/hr |
Maximum Loading Capacity | 875 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad