Ad
Ad
4.1/5
4.1/5
₹7,070*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
Yokohama A.drive AR01 205/50 R16 91V | ₹7,070* | ||
Yokohama A.drive AR01 205/45 R16 87V | ₹7,070* | ||
Yokohama A.drive AR01 205/55 ZR16 91W | ₹7,070* | ||
Yokohama A.drive AR01 215/40 ZR17 87W | ₹7,070* | ||
Yokohama A.drive AR01 205/40 ZR17 84W | ₹7,070* | ||
Yokohama A.drive AR01 235/45 ZR17 97W | ₹7,070* |
Variants | Price |
---|---|
Yokohama A.drive AR01 205/50 R16 91V | ₹7,070* |
Yokohama A.drive AR01 205/45 R16 87V | ₹7,070* |
Yokohama A.drive AR01 205/55 ZR16 91W | ₹7,070* |
Yokohama A.drive AR01 215/40 ZR17 87W | ₹7,070* |
Yokohama A.drive AR01 205/40 ZR17 84W | ₹7,070* |
Yokohama A.drive AR01 235/45 ZR17 97W | ₹7,070* |
Tyre Size | 235/45 ZR17 97W |
Warranty Period | 5 Years |
Ideal For | City Use |
Key Features | High Performance, Handling |
Maximum Speed | 270 kms/hr |
Maximum Loading Capacity | 730 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad