Ad
Ad
4.1/5
4.1/5
₹3,800*
₹NaN*
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
Yokohama C.drive AC01 185/65 R14 86H | ₹3,800* | ||
Yokohama C.drive AC01 185/60 R14 82H | ₹3,800* | ||
Yokohama C.drive AC01 205/65 R15 99H | ₹3,800* | ||
Yokohama C.drive AC01 225/60 R15 96V | ₹3,800* | ||
Yokohama C.drive AC01 195/60 R15 88V | ₹3,800* |
Variants | Price |
---|---|
Yokohama C.drive AC01 185/65 R14 86H | ₹3,800* |
Yokohama C.drive AC01 185/60 R14 82H | ₹3,800* |
Yokohama C.drive AC01 205/65 R15 99H | ₹3,800* |
Yokohama C.drive AC01 225/60 R15 96V | ₹3,800* |
Yokohama C.drive AC01 195/60 R15 88V | ₹3,800* |
Tyre Size | 195/60 R15 88V |
Warranty Period | 5 Years |
Ideal For | City Use |
Key Features | Fuel Efficient, Wet Grip |
Maximum Speed | 240 kms/hr |
Maximum Loading Capacity | 560 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad