Ad
Ad
4.1/5
4.1/5
Ad
Ad
Variants | Price | Compare | |
---|---|---|---|
Yokohama Earth-1E400 145/80 R13 75S | ₹3,999* | ||
Yokohama Earth-1E400 175/70 R14 84T | ₹4,226* | ||
Yokohama Earth-1E400 155/65 R14 75H | ₹4,430* | ||
Yokohama Earth-1E400 165/70 R14 81T | ₹4,799* | ||
Yokohama Earth-1E400 165/80 R14 85T | ₹4,889* | ||
Yokohama Earth-1E400 155/80 R13 79T | ₹4,899* |
Variants | Price |
---|---|
Yokohama Earth-1E400 145/80 R13 75S | ₹3,999* |
Yokohama Earth-1E400 175/70 R14 84T | ₹4,226* |
Yokohama Earth-1E400 155/65 R14 75H | ₹4,430* |
Yokohama Earth-1E400 165/70 R14 81T | ₹4,799* |
Yokohama Earth-1E400 165/80 R14 85T | ₹4,889* |
Yokohama Earth-1E400 155/80 R13 79T | ₹4,899* |
Tyre Size | 155/65 R14 75H |
Warranty Period | 5 Years |
Ideal For | City Use |
Key Features | Fuel efficient, Handling |
Maximum Speed | 210 kms/hr |
Maximum Loading Capacity | 387 kg |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad